Hot rolled and hot-dip galvanized products
Hot Rolled steel
| Thickness(mm) | Sheets sizes (mm) | ||||
|---|---|---|---|---|---|
| 1000/2000 | 1250/2500 | 1250/4000 | 1250/6000 | 1500/6000 | |
| Weight per sheet (kg) | |||||
| 1.5 | 23.55 | 36.8 | 37.8 | - | - |
| 2 | 31.4 | 49.06 | 78.5 | - | - |
| 2.5 | 39.25 | 61.33 | 98.13 | - | - |
| 3 | 47.1 | 73.59 | 117.75 | - | - |
| 4 | 62.8 | 98.13 | 157 | 235.5 | 282.6 |
| 5 | 78.5 | 122.66 | 198.4 | 294.38 | 353.25 |
| 6 | 94.2 | 147.19 | 235.04 | 353.25 | 423.9 |
| 8 | 125.6 | 196.25 | 314 | 471 | 565.2 |
| 10 | 157 | 245.32 | 392.52 | 588.75 | 706.5 |
| 12 | 188.4 | 294.38 | 471 | 706.5 | 847.8 |
Hot Rolled coils
| Tickness(mm) | Widht of the coils(mm) |
|---|---|
| 1,5 - 12,0 | 1000; 1250; 1500 |
| Inside diameter | 850 mm ± 7 % |
| Outside diameter | 1100 - 1900 mm |
Hot Rolled Heavy plates
| Tickness(mm) | Sheet sizes(mm) | ||
|---|---|---|---|
| 1500/6000 | 2000/6000 | 2000/8000 | |
| Weight per sheet(kg) | |||
| 14 | 989 | 1319 | 1758 |
| 15 | 1060 | 1413 | 1884 |
| 16 | 1130 | 1507 | 2010 |
| 18 | 1272 | 1696 | 2261 |
| 20 | 1413 | 1884 | 2512 |
| 22 | 1554 | 2072 | 2763 |
| 25 | 1766 | 2355 | 3140 |
| 30 | 2120 | 2826 | 3768 |
| 35 | 2473 | 3297 | 4396 |
| 40 | 2826 | 3768 | 5024 |
| 50 | 3533 | 4710 | 6280 |
| 60 | 4239 | 5652 | 7536 |
Contact
e-mail: office@commercialtop.eu
phone : +40 748 088 478
Write us!
We will respond as soon as possible!
We are here to help you! If you didn’t find the answer to our frequently asked questions, fill out and submit this form and we’ll get back to you by email.
Please note: We will only email you in response to this question. We value your privacy. Consult the terms and conditions of use of the site
