Long products

Flat bars

Width mm Tickness - s /mm/
3 4 5 6 8 10 12
Weight kg/m
20 0,47 0,63 0,79 0,94 1,26 1,57 -
25 0,59 0,79 0,98 1,13 1,57 1,96 -
30 0,71 0,94 1,18 1,41 1,88 2,36 2,83
35 0,82 1,1 1,37 1,65 2,2 2,75 3,3
40 0,94 1,26 1,57 1,88 2,51 3,14 3,77
50 1,18 1,57 1,96 2,39 3,14 3,93 4,71
60 1,41 1,88 2,36 2,83 3,77 4,71 5,65
70 1,65 2,2 2,75 3,3 4,4 5,5 6,59
80 1,88 2,51 3,14 3,77 5,02 6,28 7,54
90 2,12 2,83 3,53 4,24 5,65 7,07 8,48
100 2,36 3,14 3,93 4,71 6,28 7,85 9,42
120 - - - - 7,54 9,42 11,3
140 - - - - 8,79 11 13,2
150 - - - - 9,42 11,8 14,1
160 - - - - 10,2 12,8 15,4
180 - - - - 14,4 17,3
200 - - - - 12,8 16 19,2
Lenght: 6000 mm
Side mm Weight kg/m Side mm Weight kg/m
8 0.52 25 4.91
10 0.79 30 7.07
12 1.13 40 12.6
14 1.54 50 19.6
16 2.01 60 28.3
18 2.54 70 38.5
20 3.14 80 50.2
Lenght: 6000 mm

Square bars

Round bars

Diameter mm Weight kg/m Diameter mm Weight kg/m
8 0.4 30 5.55
10 0.62 35 7.55
12 0.89 40 9.86
14 1.21 50 15.4
15 1.39 60 22.2
16 1.58 70 30.2
20 2.47 80 39.5
Lenght: 6000 mm

Contact

e-mail: office@commercialtop.eu

phone : +40 748 088 478

Write us!
We will respond as soon as possible!

We are here to help you! If you didn’t find the answer to our frequently asked questions, fill out and submit this form and we’ll get back to you by email.
Please note: We will only email you in response to this question. We value your privacy. Consult the terms and conditions of use of the site

Contact Form