Cold Rolled Sheets and Coils
Cold rolled sheets
| Thickness (mm) | Sheet sizes (mm) | |
|---|---|---|
| 1000/2000 | 1250/2500 | |
| Weight (kg) | ||
| 0.4 | 6.28 | 9.81 |
| 0.5 | 7.85 | 12.27 |
| 0.6 | 9.42 | 14.72 |
| 0.7 | 10.99 | 17.17 |
| 0.8 | 12.56 | 19.63 |
| 0.9 | 14.13 | 22.08 |
| 1 | 15.7 | 24.53 |
| 1.2 | 18.84 | 29.44 |
| 1.4 | 21.98 | 34.34 |
| 1.5 | 23.55 | 36.8 |
| 1.8 | 28.26 | 44.16 |
| 2 | 31.4 | 49.06 |
Cold rolled coils
| Tickness (mm) | Width (mm) |
|---|---|
| 0,38 - 2,0 | 1000; 1250 |
| Inside diameter | 600 mm ± 20 % |
| Outside diameter | 1100 - 1400 mm |
Contact
e-mail: office@commercialtop.eu
phone : +40 748 088 478
Write us!
We will respond as soon as possible!
We are here to help you! If you didn’t find the answer to our frequently asked questions, fill out and submit this form and we’ll get back to you by email.
Please note: We will only email you in response to this question. We value your privacy. Consult the terms and conditions of use of the site
